South Palm Beach Condo Buildings
Building facts, monthly fees and recent sales for condominiums in South Palm Beach.
South Palm Beach condominium buildings
This table lists the condominium buildings in South Palm Beach that appear in the MLS records, with the facts agents enter for them. Year built, stories, unit counts and fees are as listed; where listing agents disagree, the table shows the most common entry and a fee range. Some story counts include the lobby level, so confirm the residential floors, the fee and what it covers with the association before you rely on any of it. Closed sales and the median price are for October 10, 2025 through October 23, 2026, and active listings are current as of the same export.
| Building (MLS name) | Address | Built | Stories | Units | Monthly fee (as listed) | Closed sales | Median price | Active |
|---|---|---|---|---|---|---|---|---|
| Barclay | 3546 S Ocean Boulevard | 1974 | 9 | 208 | $1,287 to $2,143 | 16 | $662,500 | 4 |
| Mayfair House | 3589 S Ocean Boulevard | 1974 | 9 | – | $955 to $2,305 | 15 | $320,000 | 12 |
| Southgate | 3605 S Ocean Boulevard | 1974 | 3 | – | $1,400 to $1,950 | 7 | $260,000 | 4 |
| Dune Deck of the Palm Beaches | 3610 S Ocean Boulevard | 1980 | 6 | 65 | $1,900 to $3,080 | 4 | $641,500 | 5 |
| Le Chateau Royal | 3540 S Ocean Boulevard | 1974 | 9 | 72 | $1,096 to $1,394 | 3 | $250,000 | 4 |
| Tuscany of Palm Beach | 3570 S Ocean Boulevard | 1969 | 9 | 103 | $824 to $1,757 | 3 | $325,000 | 2 |
| Barbican | 3601 S Ocean Boulevard | 1984 | 2 | 8 | $667 to $837 | 3 | $313,000 | 0 |
| Palmsea | 3520 S Ocean Boulevard | 1973 | 6 | 30 | $1,074 to $1,495 | 3 | $400,000 | 0 |
| Thirty Five Sixty | 3560 S Ocean Boulevard | 1982 | 10 | – | $999 to $1,993 | 2 | $1.58 million | 8 |
| Horizon West | 3581 S Ocean Boulevard | 1974 | 9 | – | $873 to $1,584 | 2 | $301,500 | 3 |
| 3550 South Ocean | 3550 S Ocean Boulevard | 2019 | 7 | 30 | $5,060 to $8,315 | 2 | $1.75 million | 1 |
| Lakewood at Palm Beach | 3525 S Ocean Boulevard | 1985 | 4 | – | $879 to $1,152 | 2 | $336,000 | 1 |
| South Palm Beach Villas | 4501 S Ocean Boulevard | 1969 | 2 | 8 | $868 to $1,037 | 1 | $210,000 | 3 |
| Horizon East | 3580 S Ocean Boulevard | 1973 | 9 | 48 | $683 to $1,667 | 1 | $450,000 | 2 |
| La Pensee | 4000 S Ocean Boulevard | 1985 | 6 | 24 | $808 to $2,423 | 1 | $950,000 | 2 |
| Thirty Six Hundred Ocean | 3600 S Ocean Boulevard | 1995 | 6 | 24 | $2,200 to $2,413 | 1 | $1.26 million | 2 |
| Beauvois on the Lake | 3501 S Ocean Boulevard | 1980 | 4 | – | $1,377 | 1 | $725,000 | 1 |
| Brittany | 3575 S Ocean Boulevard | 1980 | 4 | 52 | $804 to $930 | 1 | $410,000 | 1 |
| Palm Beach Windemere | 4200 S Ocean Boulevard | 1979 | 6 | 17 | $1,040 to $2,080 | 1 | $1.33 million | 0 |
| South Palm Residence | 3500 S Ocean Boulevard | 1962 | 5 | – | $635 to $1,875 | 1 | $650,000 | 0 |
| Palm Beach Villas | 4201 S Ocean Boulevard | 1973 | 2 | – | $700 to $900 | 0 | – | 2 |
| Imperial House | 4500 S Ocean Boulevard | 1961 | 6 | 58 | $825 | 0 | – | 1 |
| Palm Beach Harbour Club | 3545 S Ocean Boulevard | 1980 | 7 | – | $746 to $883 | 0 | – | 0 |
How to use this table
Start with the buildings that match your budget in the sales column, then compare their monthly fees, because fees are a large part of the cost of owning a condominium here. Buildings with no closings in the period are not necessarily cheap or expensive; they simply did not sell. Where a building has only one or two sales, ask me for the individual sales instead of the median.
Before you buy
Ask the association for the budget, the reserve study and any approved special assessment, and read the rules on rentals, pets and guests. Florida requires structural integrity reserve studies and milestone inspections for condominium buildings of three stories or more, so ask for the latest reports on any building that tall. To see what is for sale now, search current listings, or call 561-480-6800.
Questions About South Palm Beach Condos?
Licensed real estate broker since 1992, with a private database of 8,600+ buyers and prospects. Tell me what you are looking for and I will reply personally.